Lesse Hotel

Kassandra (Halkidiki), Grecia
630 85 Hanioti, Kassandra, Chalkidiki, Central Macedonia
General description: The hotel Lesse is around 20 km from Kassandria (Nea Moudania around 43 km, Poligiros around 65 km). A sandy / shingle beach is around 80 m from the hotel. At the beach are sun loungers and sun umbrellas for a fee. The tourist centre is about 800 m away. A supermarket can be reached after around 500 m. It is 800 m from the hotel to the nearest bars and restaurants. Also the nearest disco is around 800 m away. For medical treatment in emergencies there is a hospital around 65 km away. The airport (SKG) is approx. 91 km away. Amenities: The resort has 88 rooms. It is equipped with a 24h reception (check-in from 15:00, check-out until 11:00), a lobby with bar, an air conditioning, a safe (for free) as well as a mini market. For the meals, there are two restaurants (air-conditioned). WiFi is available for free. Room service and laundry / ironing service are available for a fee. Pool: In the outdoor area of the mediterranean-style hotel you will find one pool with a children´s pool. Here, there are sun umbrellas and sun loungers for free available. A bar at the pool offers guests refreshing beverages. Meals: Breakfast (from 06:45 - 10:00) from the buffet. Half board: breakfast and dinner. Sport and Leisure: Sports and entertainment: Billiards (for a fee), table tennis (for free) and mini golf. Sauna available for a fee. In the outside area of the hotel there is a play area for children. Additional information: Additional fees may apply for certain facilities, amenities or activities. Some services depend on the local climatic conditions and the season. Languages spoken: English, German and Russian. Accepted methods of payment: Euro / MasterCard and Visa. Standard FamilySuite: With double bed or twin bed, baby cot (for free), tiled floor, kitchenette, balcony, heating (individually adjustable), kettle (where applicable, for a fee), safe (for a fee) and flat screen sat TV as well as individually adjustable air conditioning. Bathroom with shower (room size: 58 m²). Double Standard Room: With twin bed, baby cot (for free), tiled floor, kitchenette, balcony, heating (individually adjustable), kettle (where applicable, for a fee), safe (for a fee) and flat screen sat TV as well as individually adjustable air conditioning. Bathroom with shower (room size: 28 m²). Double Standard Room (Balcony Non-Refundable): With twin bed, baby cot (for free), tiled floor, kitchenette, balcony, heating (individually adjustable), kettle (where applicable, for a fee), safe (for a fee) and flat screen sat TV as well as individually adjustable air conditioning. Bathroom with shower.

vezi mai multe

Hotel facilities

  • Breakfast
  • sand
  • gravel|Bathing Facilities|Beach|Beach Type:|sand
  • gravel
  • Bathing Facilities|Beach|Blue Flag|
  • extra fee|Bathing Facilities|Beach|Sunbeds on Beach|extra fee
  • free of charge|Bathing Facilities|Swimming Pool|Sunbeds at Pool|free of charge
  • Bathing Facilities|Swimming Pool|Outdoor Pool|
  • Bathing Facilities|Beach|Public Beach|
  • extra fee|Bathing Facilities|Beach|Sunshades on Beach|extra fee
  • free of charge|Bathing Facilities|Swimming Pool|Sunshades at Pool|free of charge
  • extra fee|Bathing Facilities|Beach|Towels on Beach|extra fee
  • Boarding & Mealplan|Halfboard|Includes Breakfast|
  • Boarding & Mealplan|Halfboard|Includes Dinner|
  • Leisure Facilities|Family Facilities|Baby High Chairs|
  • Leisure Facilities|Family Facilities|Child Pool|
  • Leisure Facilities|Family Facilities|Kids Playground|
  • Food & Beverage|Dining Room|Air-Conditioning|
  • Food & Beverage|Bars|Lobby Bar|
  • Food & Beverage|Bars|Pool Bar|
  • Breakfast Buffet|Food & Beverage|Breakfast|Breakfast Type:|Breakfast Buffet
  • 06:45 - 10:00 |Food & Beverage|Breakfast|Breakfast Type:|06:45 - 10:00
  • 19:00 - 21:30|Food & Beverage|Dinner|Main Course|19:00 - 21:30
  • Buffet|Food & Beverage|Dinner|Main Course|Buffet
  • Buffet|Food & Beverage|Dinner|Dessert|Buffet
  • Food & Beverage|Dinner|Dress Code|
  • Buffet|Food & Beverage|Dinner|Salads|Buffet
  • Buffet|Food & Beverage|Dinner|Starters|Buffet
  • A la Carte|Food & Beverage|Lunch|Main Course|A la Carte
  • A la Carte|Food & Beverage|Lunch|Dessert|A la Carte
  • Food & Beverage|Lunch|Extras w. Charge|
  • A la Carte|Food & Beverage|Lunch|Salads|A la Carte
  • A la Carte|Food & Beverage|Lunch|Starters|A la Carte
  • Food & Beverage|Restaurants|A la carte Restaurant|
  • Buffet|Food & Beverage|Restaurants|Main Restaurant:|Buffet
  • 2|Food & Beverage|Restaurants|No. of Restaurants:|2
  • Wi-Fi/HotSpots (free)|Hotel Facilities|Guest Amenities|Internet|Wi-Fi/HotSpots (free)
  • extra fee|Hotel Facilities|Guest Amenities|Ironing Service|extra fee
  • extra fee|Hotel Facilities|Guest Amenities|Laundry Service|extra fee
  • 24h Service|Hotel Facilities|Guest Amenities|Room Service|24h Service
  • extra fee|Hotel Facilities|Guest Amenities|Room Service|extra fee
  • free of charge|Hotel Facilities|Guest Amenities|Hotel Safe|free of charge
  • Hotel Facilities|Guest Amenities|Wake Up Calls|
  • Central|Hotel Facilities|General Facilties|Air-Conditioning|Central
  • Hotel Facilities|General Facilties|Lobby|
  • Hotel Facilities|General Facilties|Mini Market|
  • General Facilties|Reception|
  • SAT TV|Hotel Facilities|General Facilties|TV Lounge|SAT TV
  • extra fee|Leisure Facilities|Activities|Billiard|extra fee
  • Leisure Facilities|Activities|Mini Golf|
  • extra fee|Leisure Facilities|Activities|Table Soccer|extra fee
  • free of charge|Leisure Facilities|Activities|Table Tennis|free of charge
  • 800 m|Locations & Distances|Other Locations|Restaurants/Bars|800
  • 80 m|Locations & Distances|Recreation Area|Beach|80
  • Chanioti Beach|Locations & Distances|Recreation Area|Beach|Chanioti Beach
  • 800 m|Locations & Distances|Other Locations|Town Centre|800
  • 20 km|Locations & Distances|Cities|City 1:|20
  • Kassandria|Locations & Distances|Cities|City 1:|Kassandria
  • 43 km|Locations & Distances|Cities|City 2:|43
  • Nea Moudania|Locations & Distances|Cities|City 2:|Nea Moudania
  • 65 km|Locations & Distances|Cities|City 3:|65
  • Poligiros|Locations & Distances|Cities|City 3:|Poligiros
  • 800 m|Locations & Distances|Other Locations|Disco/Nightlife|800
  • 65 km|Locations & Distances|Medical Locations|Hospital|65
  • 500 m|Locations & Distances|Other Locations|Supermarket|500
  • 700 m|Locations & Distances|Medical Locations|Pharmacy|700
  • 800 m|Locations & Distances|Other Locations|Tourist Center|800
  • 15:00:00|Object Information|Policies|Check-In Time:|15:00:00
  • 11:00:00|Object Information|Policies|Check-Out Time:|11:00:00
  • English
  • German
  • Russian|Object Information|Reception|Languages Spoken|English
  • German
  • Russian
  • Euro/Master Card
  • Visa Card|Object Information|Policies|Payment Type:|Euro/Master Card
  • Visa Card
  • No|Object Information|Policies|Pets Allowed:|No
  • 24h Service|Object Information|Reception|Reception|24h Service
  • No|Object Information|Policies|Smoking Allowed:|No
  • mediterranean|Object Information|Property|Architectural Style:|mediterranean
  • 12000 sq m|Object Information|Property|Garden|12000
  • 88|Object Information|Property|Total Units/Rooms:|88
  • 220 V|Object Information|Property|Voltage:|220 V
  • 2003|Object Information|Property|Construction Year:|2003
  • 2016|Object Information|Property|Last Renovation:|2016
  • Themes|Hotel Type|Resort Hotel|
  • extra fee|Wellness & Health|Health|Sauna|extra fee
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Amenities|Hairdryer|
  • Fridge
  • Cutlery and Crockery
  • Stovetop|Room Facts|Room Facilities|Kitchenette|Fridge
  • Cutlery and Crockery
  • Stovetop
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Amenities|Kettle Tea-Coffee|
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Facilities|Balcony|
  • Individual|Room Facts|Room Amenities|Air-Conditioning|Individual
  • 58|Room Facts|Room Facilities|Room Size|58
  • Individual|Room Facts|Room Amenities|Heating|Individual
  • SAT TV
  • Flat Screen|Room Facts|Room Amenities|TV|SAT TV
  • Flat Screen
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Facilities|Twin Bed|
  • free of charge|Room Facts|Room Facilities|Baby Cot|free of charge
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Amenities|Phone|
  • extra fee|Room Facts|Room Amenities|Safe|extra fee
  • Tiled|Room Facts|Room Facilities|Floor-Type|Tiled
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Facilities|Fire Alarm|
  • free of charge|Room Facts|Room Amenities|Mini Fridge|free of charge
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Facilities|Bathroom|
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Amenities|Bathrobe|
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Facilities|Shower|
  • FSSD000000|Room Facts|Room Facilities|Double Bed|
  • RMSDDB0000
  • FSSD000000
  • RMSDDB00BN|Room Facts|Room Amenities|Ironing Board|
  • 28|Room Facts|Room Facilities|Room Size|28
  • Errata|General|Tax Payable Locally|charge cycle:per Room per Night
  • Errata|General|Tax Payable Locally|Currency:EUR
  • Errata|General|Tax Payable Locally|Effective Date2024-01-01T00:00:00
  • Errata|General|Tax Payable Locally|type:eco tax

Room facilities

May include:,

vezi mai mult

Informatiile si fotografiile din pagina cu descrierea unitatii de cazare au caracter strict informativ si sunt preluate de la partenerii nostrii sau de pe site-urile de prezentare ale acestora. Pozele de pe site sunt generice si nu pot fi considerate contractuale, ele reprezinta efortul nostru permanent de a oferi informatii despre aceste locatii. Incercam zilnic sa actualizam aceste informatii, dar nu garantam ca sunt complete, actualizate sau nu contin erori. Va recomandam sa consultati site-urile oficiale ale unitatilor de cazare sau sa cereti informatii actualizate agentiei noastre.

Tarifele si disponibilitatea ofertelor sunt valabile la acest moment!